Finished 20# seamless steel pipe in the sizes below, 6 m length. These are the sizes currently held on our contract price list — a working selection, not the whole range — so you can judge the real price level for the size you need. Prices are shown in US dollars.
Freight, port charges and documentation are not included in the unit price shown. FOB / CFR / CIF prices are quoted separately against your destination port, order quantity and shipping date.
| Size (mm) | NPS / schedule | Contract price (USD/tonne) |
|---|---|---|
| 33.4 × 3.38 | 1″ Sch 40 | 609 |
| 48.3 × 3.68 | 1½″ Sch 40 | 579 |
| 60.3 × 3.91 | 2″ Sch 40 | 572 |
| 60.3 × 5.54 | 2″ Sch 80 | 572 |
| 76 × 4 | 76 mm thin wall | 662 |
| 76 × 5.16 | 76 mm | 592 |
| 88.9 × 7.62 | 3″ Sch 80 | 731 |
| 114.3 × 5 | 4″ × 5.0 mm wall | 580 |
| 114.3 × 6.02 | 4″ Sch 40 | 573 |
| 114.3 × 8.56 | 4″ Sch 80 | 569 |
| 141.3 × 9.53 | 5″ Sch 80 | 586 |
| 168.3 × 7.11 | 6″ Sch 40 | 580 |
| 168.3 × 10.97 | 6″ Sch 80 | 580 |
| 219.1 × 6.35 | 8″ Sch 10 | 640 |
| 219.1 × 8.18 | 8″ Sch 40 | 563 |
| 219.1 × 12.70 | 8″ Sch 80 | 565 |
| 273.1 × 6.35 | 10″ Sch 10 | 634 |
Prices are converted from the tax-included contract unit price at the current rate USD/CNY 6.71 (10 October 2026) and are recalculated at the exchange rate ruling on the contract date. They are not yet FOB or CIF prices. Material is 20# (GB/T 8163), finished pipe, 6 m length, black surface, mill test certificate issued with each lot. Sizes and wall thicknesses not shown here are quoted on request.
| Size (mm) | Length | Contract unit price (USD/tonne) |
|---|---|---|
| 89 × 12 / 16 / 20 / 25 | 6 – 12 m | 740 |
| 102 × 8 / 10 / 12 / 20 / 25 | 6 – 12 m | 740 |
| 114 × 12 / 16 / 25 / 30 | 6 – 12 m | 740 |
| 121 × 10 / 38 · 140 × 10 / 14 / 20 / 40 | 6 – 12 m | 740 |
| 146 × 22 · 152 × 10 / 18 · 159 × 22 / 50 | 6 – 12 m | 740 |
| 168 × 18 · 180 × 14 / 50 · 194 × 20 / 25 | 6 – 12 m | 740 |
| 219 × 18 / 25 · 232 × 32 · 273 × 50 | 6 – 12 m | 740 |
Heavy-wall sizes are quoted at a single contract price of USD 740 per tonne for the size range above, 6 – 12 m length. The price is taken from our current contract price list; freight, port charges and documentation are quoted separately, as for the standard sizes above. Wall thickness, length and quantity are confirmed in the contract.
All prices are subject to the current contract. The figures on this page are taken from our active contract price list and are published so that you can judge the price level before you enquire. The price that applies to your order is the one written into your signed contract or written quotation — it takes account of the exact specification, quantity, delivery term, destination port and the steel market on the day of order.
Standard practice: quotation valid 7 days from issue. Quantities of 1–10 tonnes are quoted as trial or part-container loads; container loads and 30 tonne-plus project quantities are quoted with a volume price. Freight, port charges, documentation and destination charges are quoted separately and are not part of the unit price above.